Reporting Service Data Plans
Reporting Service (RS) is a Nautic Alert application used for communicating information, event messages, and for service requests from an authorized remote user. Nautic Alert Reporting Service facilitates the messaging interaction and fulfillment process through a cellular network, satellite network, or through both network types.
Nautic Alert uses the Verizon Wireless 4G LTE Network and the Iridium Global Satellite Network for delivery.
Verizon Wireless 4G LTE Network
-
Strengths
- Blazing fast.
- Best U.S. 4G LTE coverage.
- 2-Way on demand communication.
- Suitable for inland waterways and coastal.
Weaknesses
- No international coverage.
- No coverage in the ocean.
Iridium Global Satellite Network
-
Strengths
- International coverage.
- Global maritime track record.
- 2-Way on demand communication.
- Suitable for ocean.
Weaknesses
- Some latency in message delivery.
- Atmospheric conditions could impact signal strength.
Triton RS Data Plans
Sat+Cell Standard | Sat+Cell Enhanced | |
---|---|---|
Carrier | Iridium & Verizon | Iridium & Verizon |
Monthly Cost | $29.99 | $39.99 |
Data Allowance | 12KB | 30KB |
Automatic Position Updates | 60 minutes | 30 Minutes |
On Demand Data/Messages | 150 | 250 |
Event Reporting | Unlimited | Unlimited |
Activation Fee | $39.99 | $39.99 |
Data Overage Charges | $1.89/KB | $1.89/KB |
Global Geofencing | No | Yes |
Insight X3 RS Data Plans
Cell Standard | Sat Standard | Sat Enhanced | |
---|---|---|---|
Carrier | Verizon | Iridium | Iridium |
Monthly Cost | $14.99 | $29.99 | $39.99 |
Data Allowance | Unlimited | 12KB | 30KB |
Automatic Position Updates | 15 Minutes | 60 minutes | 30 Minutes |
On Demand Data/Messages | 150 | 150 | 250 |
Event Reporting | Unlimited | Unlimited | Unlimited |
Activation Fee | $19.99 | $39.99 | $39.99 |
Data Overage Charges | N/A | $1.89/KB | $1.89/KB |
Global Geofencing | No | No | Yes |
VTracker RS Data Plans
Sat Standard | Sat Enhanced | |
---|---|---|
Carrier | Iridium | Iridium |
Monthly Cost | $29.99 | $39.99 |
Data Allowance | 12KB | 30KB |
Automatic Position Updates | 60 minutes | 30 Minutes |
On Demand Data/Messages | 150 | 250 |
Event Reporting | Unlimited | Unlimited |
Activation Fee | $39.99 | $39.99 |
Data Overage Charges | $1.89/KB | $1.89/KB |
Global Geofencing | No | Yes |
Note: The activation fee shown will go into effect April 2023.
Insight X3 NOAA VMS RS Data Plans
Plan ID | VMS 24 | VMS 48 | VMS 96 |
---|---|---|---|
Carrier | Iridium | Iridium | Iridium |
Monthly Cost | $39.99 | $59.99 | $109.99 |
Data Allowance | 25KB | 50KB | 100KB |
Automatic Position Updates | 60 minutes | 30 Minutes | 15 Minutes |
On Demand Data/Messages | 150 | 250 | 250 |
Event Reporting | N/A | N/A | N/A |
Activation Fee | $39.99 | $39.99 | $39.99 |
Data Overage Charges | $1.35/KB | $1.35/KB | $1.35/KB |
Global Geofencing | No | No | No |
Note: The activation fee shown will go into effect April 2023.
Event Reporting
There are no limits on the number of outgoing events. Once the data allowance is exceeded, data overages apply. Real-time data usage can be seen in the Legacy Web Portal or from the Nautic Alert Mobile App.
On-Demand Data and Messages
On-Demand requests include text requests to the device to arm, disarm, and other commands, from the Legacy Portal or from the Nautic Alert Mobile App for real-time location and data, and event messages sent from the onboard Nautic Alert device.
Global Geofencing
This allows a system owner to graphically set multiple geofence boundaries where travel in or out by their vessel will report notifications in real-time. This feature is ideal for ensuring a vessel is being maintained within permissible areas, and knowing when general location changes occur.